A fast and simple way to learn of all the main events on the calendar for this year.
Investor Relations
Agenda and Documents
Agenda and Documents
![]() |
June 2012 | ![]() |
||||
|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
02.08.2013
Board of Directors’ Meeting
Board of Directors’ Meeting to approve the consolidated half-yearly financial report as of June 30, 2013.
Board of Directors’ Meeting
Board of Directors’ Meeting to approve the consolidated half-yearly financial report as of June 30, 2013.

